Summary in English
The Company
Svolder is a dedicated investment company that primarily invests in the shares of listed small and medium-sized Swedish companies. The company’s shares are listed on Nasdaq Stockholm AB. Svolder’s net worth is published weekly and appears on the company’s website. The company is located in central Stockholm with five employees. Svolder was established in June 1993.
The corporate registration number of Svolder is 556469-2019.
The net worth on 2023 September 15 was SEK 50 and the listed price was SEK 52.70.
See our English Interim Reports here
Weekly net worth per share since the last annual report
Date | Net worth per share | Share price |
---|---|---|
23-09-15 | 50 | 52.70 |
23-09-08 | 50 | 55.25 |
23-09-01 | 52 | 57.15 |
23-08-25 | 50 | 55.55 |
23-08-18 | 50 | 54.75 |
23-08-11 | 55 | 57.45 |
23-08-04 | 55 | 58.35 |
23-07-28 | 55 | 60.10 |
23-07-21 | 54 | 59.50 |
23-07-14 | 55 | 58.55 |
23-07-07 | 55 | 59.85 |
23-06-30 | 57 | 61.45 |
23-06-22 | 55 | 58.95 |
23-06-16 | 56 | 62.40 |
23-06-09 | 57 | 63.10 |
23-06-02 | 59 | 63.25 |
23-05-26 | 58 | 61,55 |
23-05-19 | 60 | 64.15 |
23-05-12 | 60 | 63,25 |
23-05-05 | 60 | 63.45 |
23-04-28 | 58 | 61,80 |
23-04-21 | 57 | 60.80 |
23-04-14 | 57 | 60,80 |
23-04-06 | 56 | 58.90 |
23-03-31 | 55 | 58,28 |
23-03-24 | 53 | 56.38 |
23-03-17 | 54 | 57,30 |
23-03-10 | 55 | 62.18 |
23-03-03 | 57 | 67,42 |
23-02-24 | 56 | 66.14 |
23-02-17 | 59 | 67,82 |
23-02-10 | 59 | 66.10 |
23-02-03 | 64 | 73.90 |
23-01-27 | 62 | 69.64 |
23-01-20 | 62 | 63.60 |
23-01-13 | 62 | 63.12 |
23-01-05 | 59 | 61.04 |
22-12-30 | 58 | 60.02 |
22-12-23 | 58 | 59.42 |
22-12-16 | 58 | 60.26 |
22-12-09 | 58 | 61.52 |
22-12-02 | 58 | 63.82 |
22-11-25 | 57 | 62.28 |
22-11-18 | 55 | 60.38 |
22-11-11 | 57 | 64.42 |
22-11-04 | 53 | 55.28 |
22-10-21 | 52 | 55.50 |
22-10-14 | 51 | 53.54 |
22-10-07 | 51 | 51.22 |
22-09-30 | 51 | 49.34 |
22-09-23 | 51 | 49.50 |
22-09-16 | 54 | 55.17 |
22-09-09 | 56 | 54.88 |
22-09-02 | 57 | 53.88 |
22-08-26 | 58 | 52.56 |
The paid dividend (0,90 SEK per share) has reduced both net worth and share price in november 2022.