A dedicated investment company that primarily focuses on investing in shares of small-sized Swedish companies
Summary in English
Svolder is a a dedicated investment company that primarily focuses on investing in shares of small-sized Swedish companies listed on Nasdaq Stockholm. Its shares are traded on Nasdaq Stockholm AB. The company’s net worth is updated weekly and is available on its official website. Svolder employs a team of six. The company was founded in June 1993.
The corporate registration number of Svolder is 556469-2019.
Short presentation
Net worth
The net worth on 2024 November 15 was SEK 56 and the listed price was SEK 57.45.
See our English Interim Reports here.
Weekly net worth per share since the last annual report
Date | Net worth per share | Share price |
---|---|---|
24-11-15 | 55 | 57.45 |
24-11-08 | 56 | 59.30 |
24-11-01 | 57 | 60.00 |
24-10-25 | 57 | 60.15 |
24-10-18 | 57 | 60.90 |
24-10-11 | 58 | 59.75 |
24-10-04 | 58 | 59.40 |
24-09-27 | 59 | 62.95 |
24-09-20 | 57 | 61.25 |
24-09-13 | 58 | 60.45 |
24-09-06 | 57 | 58.35 |
24-08-30 | 59 | 61.10 |
24-08-23 | 57 | 60.35 |
24-08-16 | 57 | 60.30 |
24-08-09 | 57 | 60.55 |
24-08-02 | 57 | 60.50 |
24-07-26 | 59 | 63.20 |
24-07-19 | 58 | 62.00 |
24-07-12 | 60 | 63.00 |
24-07-05 | 59 | 63.95 |
24-06-28 | 58 | 61.70 |
24-06-20 | 59 | 63.50 |
24-06-14 | 60 | 63.55 |
24-06-07 | 61 | 66.60 |
24-05-31 | 62 | 67.50 |
24-05-24 | 61 | 67.40 |
24-05-17 | 60 | 64.50 |
24-05-10 | 57 | 67.20 |
24-05-03 | 56 | 64.00 |
24-04-26 | 55 | 57.40 |
24-04-19 | 56 | 58.05 |
24-04-12 | 58 | 60,95 |
24-04-05 | 58 | 61.60 |
24-03-28 | 58 | 64.65 |
24-03-22 | 57 | 64.05 |
24-03-15 | 55 | 60.30 |
24-03-08 | 55 | 58.45 |
24-03-01 | 56 | 60,55 |
24-02-23 | 54 | 58,40 |
24-02-16 | 54 | 58.00 |
24-02-09 | 53 | 57.05 |
24-02-02 | 52 | 57.30 |
24-01-26 | 52 | 58.10 |
24-01-19 | 52 | 56.30 |
24-01-12 | 54 | 59.75 |
24-01-05 | 52 | 57.75 |
23-12-22 | 54 | 58.80 |
23-12-15 | 53 | 58.40 |
23-12-08 | 51 | 57.30 |
23-12-01 | 49 | 55.90 |
23-11-24 | 49 | 56.25 |
23-11-17 | 48 | 54.50 |
23-11-10 | 48 | 52.85 |
23-11-03 | 47 | 52.60 |
23-10-27 | 45 | 48.40 |
23-10-20 | 45 | 49.14 |
23-10-13 | 46 | 52.20 |
23-10-06 | 47 | 50.50 |
23-09-29 | 47 | 50.90 |
23-09-22 | 49 | 50.75 |
23-09-15 | 50 | 52.70 |
23-09-08 | 50 | 55.25 |
23-09-01 | 52 | 57.15 |
23-08-31 | 51 | 56.90 |
The paid dividend (1,00 SEK per share) has reduced both net worth and share price in November 2023.