A dedicated investment company that primarily focuses on investing in shares of small-sized Swedish companies
Summary in English
Svolder is a dedicated investment company that primarily focuses on investing in shares of small-sized Swedish companies listed on Nasdaq Stockholm. Its shares are traded on Nasdaq Stockholm AB. The company’s net worth is updated weekly and is available on its official website. Svolder employs a team of six. The company was founded in June 1993.
The corporate registration number of Svolder is 556469-2019.
Short presentation
Net worth
The net worth on 2026 August 28 was SEK 60 and the listed price was SEK 58.35.
See our English Interim Reports here.
Weekly net worth per share since the last annual report
| Date | Net worth per share | Share price |
|---|---|---|
| 26-08-28 | 60 | 58.35 |
| 26-08-21 | 58 | 55.50 |
| 26-08-14 | 59 | 55.50 |
| 26-08-07 | 59 | 56.85 |
| 26-07-31 | 58 | 56.45 |
| 26-07-24 | 57 | 55.10 |
| 26-07-17 | 57 | 54.85 |
| 26-07-10 | 55 | 53.15 |
| 26-07-03 | 56 | 54.45 |
| 26-06-26 | 54 | 53.40 |
| 26-06-18 | 55 | 53.80 |
| 26-06-12 | 55 | 54.30 |
| 26-06-05 | 55 | 52.65 |
| 26-05-29 | 56 | 54.10 |
| 26-05-22 | 56 | 54.40 |
| 26-05-15 | 55 | 51.95 |
| 26-05-08 | 55 | 52.55 |
| 26-04-30 | 54 | 51.50 |
| 26-04-24 | 54 | 52.20 |
| 26-04-17 | 55 | 53.40 |
| 26-04-10 | 52 | 50.50 |
| 26-04-02 | 50 | 47.66 |
| 26-03-27 | 48 | 46.10 |
| 26-03-20 | 48 | 46.74 |
| 26-03-13 | 50 | 48.74 |
| 26-03-06 | 51 | 50.50 |
| 26-02-27 | 52 | 51.95 |
| 26-02-20 | 52 | 51.45 |
| 26-02-13 | 52 | 51.40 |
| 26-02-06 | 54 | 51.65 |
| 26-01-30 | 56 | 54.90 |
| 26-01-23 | 59 | 59.85 |
| 26-01-16 | 60 | 63.30 |
| 26-01-09 | 59 | 59.65 |
| 25-12-30 | 59 | 59.35 |
| 25-12-19 | 58 | 56.10 |
| 25-12-12 | 57 | 54.80 |
| 25-12-05 | 56 | 55.45 |
| 25-11-28 | 56 | 57.80 |
| 25-11-21 | 55 | 54.15 |
| 25-11-14 | 57 | 57.55 |
| 25-11-06 | 57 | 54.65 |
| 25-10-31 | 58 | 55.70 |
| 25-10-24 | 58 | 56.75 |
| 25-10-17 | 56 | 54.20 |
| 25-10-10 | 56 | 54.75 |
| 25-10-03 | 57 | 54.90 |
| 25-09-26 | 56 | 53.55 |
| 25-09-19 | 58 | 54.10 |
| 25-09-12 | 58 | 55.95 |
| 25-09-05 | 56 | 53.55 |
| 25-08-29 | 57 | 53.90 |
Dividend paid (0.45+0,45+0,45+0,45 SEK per share) in November 2025, February 2026, May 2026 and August 2026.